Portland, ME — Bowdoin College remains in the newest update of the USCHO.com D-III polls, however falling one spot to #15. The Polar Bears lost their only game in regulation this season to Skidmore College, 6-4, last Saturday in Saratoga Springs, NY.
| Rank | Team | (1st place votes) | W-L-T | Points | Last Poll |
| 1 | Plattsburgh | (17) | 9-0-2 | 295 | 1 |
| 2 | Wis.-Superior | (3) | 12-1-1 | 283 | 2 |
| 3 | Middlebury | 6-0-0 | 259 | 3 | |
| 4 | St. Norbert | 10-3-0 | 214 | 4 | |
| 5 | Elmira | 7-3-0 | 204 | 5 | |
| 6 | Oswego | 8-4-1 | 187 | 7 | |
| 7 | Wis.-Stout | 9-4-1 | 169 | 12 | |
| 8 | Adrian | 10-1-1 | 164 | 8 | |
| 9 | St. Scholastica | 9-3-1 | 129 | 15 | |
| 10 | Hamline | 9-2-0 | 100 | 13 | |
| 11 | Hobart | 9-4-0 | 78 | 11 | |
| 12 | Norwich | 2-2-2 | 68 | 6 | |
| 13 | Wis.-Stevens Point | 8-4-0 | 65 | 9 | |
| 14 | Manhattanville | 5-2-1 | 49 | NR | |
| 15 | Bowdoin | 5-1-1 | 47 | 14 |
Others Receiving Votes: Geneseo 38, Wis.-Eau Claire 29, Curry 10, Neumann 9, Babson 1, New England College 1, St. Olaf 1